loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 370.28 8.97 2.91
Equity-ICICI Bank Jun 30, 2025 218.56 5.30 0.00
Equity-Tech Mahindra Jun 30, 2025 151.83 3.68 7.19
Equity-Infosys Jun 30, 2025 137.75 3.34 2.50
Equity-Kotak Mah. Bank Jun 30, 2025 129.81 3.15 5.42
Equity-M & M Jun 30, 2025 119.37 2.89 2.82
Equity-St Bk of India Jun 30, 2025 114.85 2.78 0.99
Equity-Bharat Electron Jun 30, 2025 96.95 2.35 -3.05
Equity-Power Grid Corpn Jun 30, 2025 95.97 2.33 3.50
Equity-TCS Jun 30, 2025 95.21 2.31 -0.04
Equity-Cipla Jun 30, 2025 94.12 2.28 2.74
Equity-ITC Jun 30, 2025 91.62 2.22 -0.38
Equity-Coal India Jun 30, 2025 84.27 2.04 -1.35
Equity-ICICI Lombard Jun 30, 2025 81.61 1.98 8.79
Equity-NTPC Jun 30, 2025 80.38 1.95 0.30
Equity-Bajaj Auto Jun 30, 2025 75.38 1.83 -2.68
Equity-Torrent Pharma. Jun 30, 2025 74.98 1.82 7.36
Equity-Crompton Gr. Con Jun 30, 2025 75.29 1.82 0.64
Equity-Cams Services Jun 30, 2025 75.08 1.82 8.31
Equity-B P C L Jun 30, 2025 74.69 1.81 4.26
Equity-GE Shipping Co Jun 30, 2025 72.43 1.76 5.16
Equity-Eicher Motors Jun 30, 2025 70.71 1.71 6.06
Equity-Bharti Airtel Jun 30, 2025 70.34 1.70 8.26
Equity-SKF India Jun 30, 2025 69.83 1.69 2.55
Equity-HCL Technologies Jun 30, 2025 69.14 1.68 5.62
Equity-M & M Fin. Serv. Jun 30, 2025 67.49 1.64 17.97
Equity-IndusInd Bank Jun 30, 2025 66.66 1.62 6.75
Equity-O N G C Jun 30, 2025 65.94 1.60 2.01
Equity-ICICI Pru Life Jun 30, 2025 65.79 1.59 -0.68
Equity-Vedanta Jun 30, 2025 64.52 1.56 5.81
Equity-Tata Steel Jun 30, 2025 63.90 1.55 -0.78
Equity-Mahanagar Gas Jun 30, 2025 63.04 1.53 11.92
Equity-Maruti Suzuki Jun 30, 2025 62.00 1.50 0.66
Equity-Mphasis Jun 30, 2025 59.75 1.45 11.20
Equity-Dabur India Jun 30, 2025 58.23 1.41 0.48
Equity-Hind. Unilever Jun 30, 2025 57.37 1.39 -2.29
Equity-Pfizer Jun 30, 2025 56.78 1.38 -3.73
Equity-Kajaria Ceramics Jun 30, 2025 54.37 1.32 3.97
Equity-Ajanta Pharma Jun 30, 2025 51.48 1.25 2.52
Equity-Aditya AMC Jun 30, 2025 51.55 1.25 3.80
Net CA & Others-Net CA & Others Jun 30, 2025 50.32 1.22 -49.35
Equity-Metropolis Healt Jun 30, 2025 47.52 1.15 1.55
Equity-Samvardh. Mothe. Jun 30, 2025 46.45 1.13 1.12
Equity-CESC Jun 30, 2025 46.37 1.12 5.76
Equity-Emami Jun 30, 2025 40.64 0.98 -2.16
Equity-Vedant Fashions Jun 30, 2025 38.53 0.93 1.75
Equity-P & G Hygiene Jun 30, 2025 36.76 0.89 -1.60
Equity-Akzo Nobel Jun 30, 2025 33.79 0.82 2.08
Equity-Oil India Jun 30, 2025 33.65 0.82 1.75
Equity-GAIL (India) Jun 30, 2025 32.44 0.79 0.55
Real Estate Investment Trust (REIT)-Mindspace Busine Jun 30, 2025 29.23 0.71 0.00
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Jun 30, 2025 27.93 0.68 0.00
Equity-Aster DM Health. Jun 30, 2025 22.05 0.53 6.57
Equity-Sanofi Consumer Jun 30, 2025 20.46 0.50 -9.70
Govt. Securities-Gsec2029 Jun 30, 2025 20.72 0.50 -0.56
Fixed Deposits-C C I Jun 30, 2025 0.94 0.02 0.00